<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Digital Noise</title>
	<atom:link href="http://www.ndn.com.hk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ndn.com.hk</link>
	<description>Digital Marketing &#38; Interactive Solution</description>
	<lastBuildDate>Sat, 31 Dec 2011 08:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>NDN Partners with Silicon Valley Darlings Zozolo</title>
		<link>http://www.ndn.com.hk/news/ndn-partners-with-silicon-valley-darlings-zozolo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ndn-partners-with-silicon-valley-darlings-zozolo</link>
		<comments>http://www.ndn.com.hk/news/ndn-partners-with-silicon-valley-darlings-zozolo/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 08:31:24 +0000</pubDate>
		<dc:creator>N.D.N</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ndn.com.hk/?p=1336</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ndn.com.hk/news/ndn-partners-with-silicon-valley-darlings-zozolo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Trends for 2012</title>
		<link>http://www.ndn.com.hk/blog/tech-trends-for-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tech-trends-for-2012</link>
		<comments>http://www.ndn.com.hk/blog/tech-trends-for-2012/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:21:50 +0000</pubDate>
		<dc:creator>N.D.N</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ndn.com.hk/?p=1392</guid>
		<description><![CDATA[2011 has been a very social year with Facebook honing into advertising dollars and revamping itself every other day, much to the chagrin of its 800+ million addicts. 2012 will transition to the mobile plain with the following tech advances: &#8230; <a href="http://www.ndn.com.hk/blog/tech-trends-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2011 has been a very social year with Facebook honing into advertising dollars and revamping itself every other day, much to the chagrin of its 800+ million addicts.<span id="more-1392"></span> 2012 will transition to the mobile plain with the following tech advances:</p>
<p>&nbsp;</p>
<ul>
<li>Augmented Reality: With “more powerful, high-speed and camera-ready mobile devices,” expect augmented reality to blow up in the new year.</li>
<li>Micro-Payment Economy: sell your wares for cheap on already established eCommerce sites.  Much like eBay, the site takes a cut from the merchant.</li>
<li>Ultrabook: a MacBook Air but with smart capabilities.</li>
<li>Mobile Chips: Intel takes to the ARM-based CPU market in 2012</li>
</ul>
<p>&nbsp;</p>
<p>For a more in-depth look at 2012 tech predictions, visit <a href="http://mashable.com/2011/12/27/5-tech-trends-to-watch-in-2012/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29"><span style="color: #ff6600;">Mashable</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndn.com.hk/blog/tech-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burberry Named 2011 Luxury Marketer of the Year</title>
		<link>http://www.ndn.com.hk/blog/burberry-named-2011-luxury-marketer-of-the-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=burberry-named-2011-luxury-marketer-of-the-year</link>
		<comments>http://www.ndn.com.hk/blog/burberry-named-2011-luxury-marketer-of-the-year/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:35:49 +0000</pubDate>
		<dc:creator>N.D.N</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ndn.com.hk/?p=1389</guid>
		<description><![CDATA[British retailer, Burberry, has been awarded the most prestigious recognition in luxury marketing with Luxury Marketer of the Year. Runner-ups include Ralph Lauren Corp and BMW.  All brands excelled in their 360-degree marketing efforts of branding, as well as attracting &#8230; <a href="http://www.ndn.com.hk/blog/burberry-named-2011-luxury-marketer-of-the-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>British retailer, Burberry, has been awarded the most prestigious recognition in luxury marketing with Luxury Marketer of the Year.<span id="more-1389"></span> Runner-ups include Ralph Lauren Corp and BMW.  All brands excelled in their 360-degree marketing efforts of branding, as well as attracting and retaining customers.  However, Burberry’s 2011 campaign effectively and seamlessly transitioned between print, digital, out-of-home, mobile and direct mail channels.</p>
<p>&nbsp;</p>
<p>A quick recap of the Burberry year includes:</p>
<ul>
<li>Live-streaming runway shows</li>
<li>Live runway broadcasts in high-volume areas</li>
<li>A carnival Beijing store opening that included “live models, animated footage and holograms combined with an audio, visual and sensory experience, as well as a performance from Keane</li>
<li>Pre-ordering capabilities at the end of each show</li>
<li>Revamped website</li>
<li>Customised trenchcoats</li>
<li>Mobile commerce, social commerce</li>
<li>Google+, Facebook, Twitter</li>
<li>Monthly campaign image updates with new celebrity personalities</li>
<li>Unique music with new fragrance</li>
</ul>
<p>&nbsp;</p>
<p>Click <a href="http://www.luxurydaily.com/burberry-is-2011-luxury-marketer-of-the-year/"><span style="color: #ff6600;">here</span></a> for a more in-depth look at Burberry’s 2011 marketing efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndn.com.hk/blog/burberry-named-2011-luxury-marketer-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Allows Private Messaging Between Businesses and Fans</title>
		<link>http://www.ndn.com.hk/blog/facebook-allows-private-messaging-between-businesses-and-fans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-allows-private-messaging-between-businesses-and-fans</link>
		<comments>http://www.ndn.com.hk/blog/facebook-allows-private-messaging-between-businesses-and-fans/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:06:13 +0000</pubDate>
		<dc:creator>N.D.N</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ndn.com.hk/?p=1386</guid>
		<description><![CDATA[A new feature of Facebook allows businesses to receive private messages from their Fans. This feature will enhance business-consumer interaction as well as promote “more personal communication with individual customers.”  A caveat may be the lessening of social communication on &#8230; <a href="http://www.ndn.com.hk/blog/facebook-allows-private-messaging-between-businesses-and-fans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new feature of Facebook allows businesses to receive private messages from their Fans.<span id="more-1386"></span> This feature will enhance business-consumer interaction as well as promote “more personal communication with individual customers.”  A caveat may be the lessening of social communication on brand Page Walls as <a href="http://thenextweb.com/facebook/2011/12/19/facebook-introduces-private-messages-between-business-pages-and-fans/"><span style="color: #ff6600;">private messaging</span></a> “may lead to less public comments.”  However, hopefully this possibility can be curtailed with the popularising of social loyalty and meritocracy schemes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndn.com.hk/blog/facebook-allows-private-messaging-between-businesses-and-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap 2011 Online Advertising Trends</title>
		<link>http://www.ndn.com.hk/blog/recap-2011-online-advertising-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recap-2011-online-advertising-trends</link>
		<comments>http://www.ndn.com.hk/blog/recap-2011-online-advertising-trends/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:37:18 +0000</pubDate>
		<dc:creator>N.D.N</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ndn.com.hk/?p=1384</guid>
		<description><![CDATA[Mobile was a major contender for the top trend of 2011. Mobile commerce was on the rise, be it from researching a brand or store or from actual purchases via a mobile device.  Check out the recap as determined by &#8230; <a href="http://www.ndn.com.hk/blog/recap-2011-online-advertising-trends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mobile was a major contender for the top trend of 2011.<span id="more-1384"></span> Mobile commerce was on the rise, be it from researching a brand or store or from actual purchases via a mobile device.  Check out the recap as determined by <a href="http://mashable.com/2011/12/19/online-advertising-2011-google/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29"><span style="color: #ff6600;">Google</span></a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndn.com.hk/blog/recap-2011-online-advertising-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Trends for 2012</title>
		<link>http://www.ndn.com.hk/blog/social-media-trends-for-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-trends-for-2012</link>
		<comments>http://www.ndn.com.hk/blog/social-media-trends-for-2012/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:02:25 +0000</pubDate>
		<dc:creator>N.D.N</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ndn.com.hk/?p=1381</guid>
		<description><![CDATA[Recapping 2011, businesses have steadily integrated social media into their marketing strategies, with many allotting more budgets towards social marketing or making it a high priority in their strategic plans. &#160; Social will become more popular in 2012 marketing efforts.  &#8230; <a href="http://www.ndn.com.hk/blog/social-media-trends-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recapping 2011, businesses have steadily integrated social media into their marketing strategies, with many allotting more budgets towards social marketing or making it a high priority in their strategic plans.<span id="more-1381"></span></p>
<p>&nbsp;</p>
<p>Social will become more popular in 2012 marketing efforts.  Below are 6 trends to be aware of:</p>
<p>1)    Trans-media experiences: integrating social media with real-life, such as the <a href="http://mashable.com/2011/07/25/dominos-comments-times-square/"><span style="color: #ff6600;">Dominos Pizza</span></a> campaign in Times Square, New York</p>
<p>2)    Digital influence: quantifying social marketing efforts with ROI results</p>
<p>3)    Gamification: interactive apps that encourage engagement</p>
<p>4)    Social Commerce: sharing will be more integrated with <a href="http://www.edelmandigital.com/2011/10/13/please-steal-this-idea/"><span style="color: #ff6600;">eCommerce</span></a>, linking websites with social apps</p>
<p>5)    Social TV: multi-tasking when watching TV will be bigger than ever with connected TVs allowing easy access to social network sites and conjunction social activities during showtimes</p>
<p>6)    Micro economy: platforms where “economic value is directly negotiated and exchanged between individuals over institutions.”</p>
<p>&nbsp;</p>
<p>Check out a more in-depth analysis of the trends by <a href="http://blogs.hbr.org/cs/2011/12/six_social_media_trends_for_20.html"><span style="color: #ff6600;">David Armano</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndn.com.hk/blog/social-media-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Companies Need Mobile Marketing</title>
		<link>http://www.ndn.com.hk/blog/why-companies-need-mobile-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-companies-need-mobile-marketing</link>
		<comments>http://www.ndn.com.hk/blog/why-companies-need-mobile-marketing/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:17:31 +0000</pubDate>
		<dc:creator>N.D.N</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ndn.com.hk/?p=1378</guid>
		<description><![CDATA[Mobile devices have become an extension of us.  So much so that 35% of smartphone users use SNS apps before even getting out of bed! Mobile subdomains are essential to mobile commerce.  Mobile-friendly sites make it easier for consumers to &#8230; <a href="http://www.ndn.com.hk/blog/why-companies-need-mobile-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mobile devices have become an extension of us.  So much so that 35% of smartphone users use SNS apps before even getting out of bed!<span id="more-1378"></span> Mobile subdomains are essential to mobile commerce.  Mobile-friendly sites make it easier for consumers to navigate and impulse buy.  Mobile apps are all the rage; however they should add value and not be created for the sake of having one.  A useless app is more detrimental to a brand than not having one at all.  Mobile coupons are also a useful way to draw offline traffic as the ease of redemption ensures more coupons are use, creating more traffic to the store.  This <a href="http://www.inc.com/ss/6-reasons-why-you-need-a-mobile-strategy#0"><span style="color: #ff6600;">slideshow</span></a> provides more reasons why brands need a mobile strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndn.com.hk/blog/why-companies-need-mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Branded YouTube Channels</title>
		<link>http://www.ndn.com.hk/blog/creative-branded-youtube-channels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creative-branded-youtube-channels</link>
		<comments>http://www.ndn.com.hk/blog/creative-branded-youtube-channels/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:51:19 +0000</pubDate>
		<dc:creator>N.D.N</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ndn.com.hk/?p=1374</guid>
		<description><![CDATA[Marketers are forgetting the power of YouTube and the branded YouTube channel.  Creative branded channels promote traffic and increase popularity. This simple concept of using video content to encourage action was excellently executed by Perrier.  The mechanism is as follows: &#8230; <a href="http://www.ndn.com.hk/blog/creative-branded-youtube-channels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Marketers are forgetting the power of YouTube and the branded YouTube channel.  Creative branded channels promote traffic and increase popularity.<span id="more-1374"></span> This simple concept of using video content to encourage action was excellently executed by Perrier.  The mechanism is as follows:</p>
<p>1)      A video is shared by Friends and on blogs with a link to the brand’s YouTube channel</p>
<p>2)      The YouTube channel indicates how many views that particular video garnered</p>
<p>3)      A more creative video can be unlocked after accumulating a set number of views.  So, the more shares, the faster the more exciting content is unlocked.  Thus creating incentive and encouraging a viral effect.</p>
<p>4)      Friends see the shares on their Facebook News Feeds and step one repeats</p>
<p>&nbsp;</p>
<p>See how <a href="http://www.youtube.com/user/perrier"><span style="color: #ff6600;">Perrier</span></a> linked Facebook with YouTube to create a viral effect!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndn.com.hk/blog/creative-branded-youtube-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media &amp; SEO are Linked</title>
		<link>http://www.ndn.com.hk/blog/how-social-media-seo-are-linked/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-social-media-seo-are-linked</link>
		<comments>http://www.ndn.com.hk/blog/how-social-media-seo-are-linked/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:06:30 +0000</pubDate>
		<dc:creator>N.D.N</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ndn.com.hk/?p=1368</guid>
		<description><![CDATA[Social media content increases brand recognition, drives site traffic and boosts SEO. Viral content builds links, attracts attention and establishes “authority and legitimacy” in an industry.  Viral content notifies search engines that a site is: Active Current Invested in the &#8230; <a href="http://www.ndn.com.hk/blog/how-social-media-seo-are-linked/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Social media content increases brand recognition, drives site traffic and boosts SEO.<span id="more-1368"></span> Viral content builds links, attracts attention and establishes “authority and legitimacy” in an industry.  Viral content notifies search engines that a site is:</p>
<ul>
<li>Active</li>
<li>Current</li>
<li>Invested in the audience’s needs</li>
</ul>
<p>&nbsp;</p>
<p>How can companies use social media to increase their search engine ranking?  <a href="http://searchengineland.com/21-types-of-social-content-to-boost-your-seo-103625?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=feed-main"><span style="color: #ff6600;">Jordan Kasteler</span></a> provides 21 types of social content to boost SEO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndn.com.hk/blog/how-social-media-seo-are-linked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twinings – Social Sweepstakes</title>
		<link>http://www.ndn.com.hk/work/twinings-%e2%80%93-social-sweepstakes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twinings-%25e2%2580%2593-social-sweepstakes</link>
		<comments>http://www.ndn.com.hk/work/twinings-%e2%80%93-social-sweepstakes/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:00:25 +0000</pubDate>
		<dc:creator>N.D.N</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.ndn.com.hk/?p=1360</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ndn.com.hk/work/twinings-%e2%80%93-social-sweepstakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

